Android Phones
LG shines a light – and specs – on Optimus One and Optimus Chic Android phones
September 14, 2010 | by Andrew Kameka
LG
LG has said it will be bullish on Android prospects, but the smartphone manufacturer was light on details when it first announced the Optimus One and Optimus Chic. LG provided a little more insight into its Android plans today, hosting a digital press conference that showed off what to expect from the Optimus One, Chic, and the company as a whole.
For starters, the Optimus name is not unique to Android. LG President and CEO Dr. Skott Ahn said that the company will apply the brand to multiple products of any platform. The next products to bear that name will be the Optimus One and Optimus Chic, two 3.2-inch HVGA devices that run Froyo. LG will begin shipping these phones to carriers next month, and it expects to ship 10 million devices as part of its efforts to become the leading Android manufacturer.
“Whether you are new to Android or an experienced user,” said Dr. Ahn, “LG will provide the optimum Android experience.”
OPTIMUS ONE, TWO STEP
The Optimus One and Chic are slated for release in Europe beginning in October 2010. The Asia/Pacific and Middle East/Africa regions will follow, but there’s no mention of when or if these devices will launch in the Americas.
Both phones come with a custom home screen that features 7 panels and a dock with 4 shortcuts. They also have shared specs of having Froyo (Android 2.2), 600 MHz processors, capacitive TFT touch screens, WiFi (802.11 b/g), FM radio, and pre-loaded with some of Google’s premiere applications; Google Maps Navigation, Goggles, Voice Actions, and Shopper.
OPTIMUS ONE

The Optimus One features a 3.0 megapixel camera with autofocus and face-tracking, 1500 mAh battery, 170 MB internal memory, and supports a microSD card up to 32 GB (2 GB included). A new app discovery tool called App Advisor will provide recommendations to new apps every 2 weeks, sorted by language and country, recommended via a third party.
OPTIMUS CHIC

The Optimus Chic is designed for the fashion conscious crowd and includes a sleek design available in two colors. The Chi has a 5.0 megapixel camera with autofocus, 1250 mAh battery, 150 MB internal memory, 32 GB external (2GB card included), and support for several codecs (including DivX and WMV). The Chic will be controllable from a desktop PC, have LG Air Sync to sync photos and other information to the cloud, and use DLNA media content sharing.
A line of accessories, including car kits and desktop cradles, will also be sold alongside both devices. Check below for a full list of specs.
OPTIMUS ONE
| Type | Full Touch Bar Type |
| RF band | HSDPA 7.2 |
| WCDMA : 900 / 2100 | |
| GSM: 850 / 900 / 1800 / 1900 | |
| Dimension: L*W*D (mm) | 113.5 x 59 x 13.3 mm |
| CPU | 600 MHz |
| Weight with Batt. Standard (g) | 129 g |
| Standard Battery | 1500 mAh |
| Standby time, Max (hr) | 700 hr (2G) / 550 hr (3G) |
| Talk Time (hr) | 480 min (2G) / 450 min (3G) |
| Display | External LCD (Pixel): 3.2″ HVGA (320 x 480) |
| Capacitive Touchscreen | |
| Number of Color | 256K |
| Vibration Alert | Yes |
| SIM Toolkit | Yes |
| GPRS / EDGE (Class) | Yes (10) / Yes (10) |
| Android 2.2 (Froyo) | Yes |
| SMS / EMS / MMS | Yes / Yes / Yes |
| Video MMS | Yes |
| E Mail | Yes (IMAP4 / SMTP / POP3) |
| Predictive Text Input (T9) | Yes |
| Instant Messaging | Yes (Google Talk) |
| HTML (version) | Yes (4.01) |
| Wi-Fi | Yes (802.11 b/g) |
| Google Mobile Service | Yes |
| Download / Save as Support | Yes |
| USB / PC Sync | Yes (2.0 Hi-Speed) / Yes |
| Scheduler / Alarm | Yes / Yes |
| Phonebook (Number of Contacts) | Yes (Practically Unlimited) |
| Wallpaper / Screensaver | Yes / - |
| Picture / Ring Tone Downloading | Yes / Yes |
| G Sensor | Yes |
| Proximity Sensor | Yes |
| Digital Compass | Yes |
| MIDI (poly) | Yes (72) |
| Key Tone Effect | Yes |
| Built-in Game (Number of Games) / JAVA Game (Data CD) | Varies by Country |
| FM Radio | Yes |
| Speaker Phone | Yes |
| Audio Codec | Yes (WMA, (e) AAC+ / WAV) |
| Video Codec | Yes (H.263, H264, MP4, WMV, AVI, DivX / Xvid,) |
| Video Encoding | Yes (H/264 / MPEG4: VGA 18fps) |
| Image / Video Capture | Yes / Yes |
| Camera | Yes (3.0MP, AF) |
| Internal Memory | 170MB (User memory) |
| External Memory | Yes (Micro SD: Up to 32GB support) |
| MP3 | Yes |
| Voice Recording | Yes |
| A-GPS | Yes |
| Blue-Tooth (version) | Yes (2.1+EDR) |
| Document Viewer | Yes (PDF, DOC, PPT, XLS, GIF, JPG, TXT) |
| Battery | Yes (Included) |
| EarPhone | Yes (Included) |
| Packaging | Yes (Included) |
| Manual | Yes (Included) |
| CD | Varies by Country |
| USB Cable | Yes (Included) |
| Memory Card | Yes (2GB Micro SD card included) |
| Memory Socket | Yes |
| TA | Yes (Included) |
| Cradle | Yes (Optional) |
| B/T Headset | Yes (Optional) |
| Carkit | Yes (Optional) |
OPTIMUS CHIC
| Type | Full Touch Bar Type |
| RF Band | HSDPA 7.2 / HSUPA 2.0 |
| UMTS: 900 / 2100 | |
| GSM: 850 / 900 / 1800 / 1900 | |
| Dimension: L*W*D (mm) | 112.5 × 57.9 × 12.9 mm |
| CPU | 600 MHz |
| Weight with Batt. Standard (g) | 132 g |
| Standard Battery | 1250 mAh (Li-polymer) |
| Standby Time, Max (hr) | 450 hr@ PP5 (2G) / 450 hr@ DRX8 (3G) |
| Talk Time (hr) | 300 min@ PL7 (2G) / 330 min@ 10 dBm (3G) |
| Display | External LCD (Pixel): 3.2″ HVGA (320 x 480) |
| Capacitive Touchscreen | |
| Number of Color | 262K, TFT Touch Screen |
| Vibration Alert | Yes |
| SIM Toolkit | Yes |
| Data / Fax | Yes / NA |
| GPRS / EDGE (Class) | Yes (12) / Yes (12) |
| Android 2.2 (Froyo) | Yes |
| SMS / EMS / MMS | Yes /Yes /Yes |
| Video MMS | Yes |
| E Mail | Yes (IMAP4 / SMTP / POP3) |
| Predictive Text Input (T9) | Yes |
| Instant Messaging | Yes Google Talk |
| WAP (version) | NA |
| Wi-Fi | Yes (802.11 b/g) |
| Google Mobile Service | Yes |
| Download / Save as Support | Yes |
| USB / PC Sync | Yes (2.0) / Yes |
| Scheduler / Alarm | Yes / Yes |
| Phonebook (Number of Contacts) | Yes (Practically Unlimited) |
| Wallpaper / Screensaver | Yes / - |
| Picture / Ring Tone Downloading | Yes / Yes |
| DLNA | Yes |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Light Sensor | Yes |
| Digital Compass | Yes |
| Java (version) | NA |
| MIDI (poly) | Yes (72) |
| Key Tone Effect | Yes |
| Built-in Game (Number of Games) / JAVA Game(Data CD) | Yes (TBD) |
| FM Radio | Yes |
| Speaker Phone | Yes |
| Equalizer | NA |
| Audio Codec | Yes (MP3, AAC, AAC+, AAC-LC, AMR-NB, WMA) |
| Video Codec | Yes (H.263, H264, MP4, WMV, DivX) |
| Video Encoding | Yes 30fps@ VGA (MPEG-4 / H.263) |
| Image / Video Capture | Yes /Yes |
| Camera | Yes (5.0MP, AF) |
| Internal Memory | 150MB (User memory) |
| External Memory | Yes (MicroSD Up to 32GB) |
| MP3 | Yes |
| Polyphonic | Yes (72Poly, MP3 Ringtone) |
| Voice Recording | Yes |
| A-GPS | Yes |
| Blue-Tooth (version) | Yes (2.1+EDR) |
| Document Viewer | Yes (PDF, DOC, PPT, XLS, GIF, JPG, TXT) |
| Battery | Yes (Included) |
| EarPhone | Yes (Included) |
| Packaging | Yes (Included) |
| Manual | Yes (Included) |
| USB Cable | Yes (Included) |
| Memory Card | Yes (Included, 2GB Micro-SD) |
| TA | Yes (Included) |
| B/T Headset | Yes (Optional) |



















The phones seem to be under-spec'd for the US market. Unless they'll come free on contract it's going to be an uphill battle for LG. My recent post New in AC for Web- Reminders- User Interface in German and Spanish